| Starts at | Ends at | |||
| Thursday, September 25 | ||||
| 16:00 | 19:00 | Arrival and registration for the conference | ||
| 19:00 | 24:00 | Barbecue party | ||
| Friday, September 26 | ||||
| 8:00 | 10:00 | Breakfast and registration for the conference | ||
| 10:00 | 12:00 | Plenary session | ||
| 12:00 | 12:30 | Coffee break | ||
| 12:30 | 14:00 | Plenary session | ||
| 14:00 | 15:00 | Lunch | ||
| 15:00 | 17:00 | Marketing and Developer support programs sessions | ||
| 17:00 | 17:30 | Coffee break | ||
| 17:30 | 19:00 | Marketing and Developer support programs sessions | ||
| 19:30 | 23:00 | Digital River party | ||
| Saturday, September 27 | ||||
| 8:00 | 10:00 | Breakfast | ||
| 10:00 | 12:00 | Billing and Processing, Investments into IT market and Legal session | ||
| 12:00 | 12:30 | Coffee break | ||
| 12:30 | 14:00 | Billing and Processing, Investments into IT market and Legal session | ||
| 14:00 | 15:00 | Lunch | ||
| 15:00 | 17:00 | Internet promotion, Investments into IT market and Legal session | ||
| 17:00 | 17:30 | Coffee break | ||
| 17:30 | 19:00 | Internet promotion, Investments into IT market and Legal session | ||
| 19:30 | 23:00 | Banquet and entertainment | ||
| Sunday, September 28 | ||||
| 8:00 | 10:00 | Breakfast | ||
| 10:00 | 12:00 | Business development and marketing sessions, seminars | ||
| 12:00 | 12:30 | Coffee break | ||
| 12:30 | 14:00 | Business development and marketing sessions, seminars | ||
| 14:00 | 15:00 | Lunch | ||
| 15:00 | 17:00 | Staff management and PR department activity sessions | ||
| 17:00 | 17:30 | Coffee break | ||
| 17:30 | 19:00 | Staff management and PR department activity sessions | ||
| 19:30 | 23:00 | Dinner | ||





